Usage Statistics for dvitte.com

Summary Period: February 2013
Generated 01-Mar-2013 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 2790
Total Files 996
Total Pages 671
Total Visits 439
Total KBytes 1005930
Total Unique Sites 324
Total Unique URLs 558
Total Unique Referrers 32
Total Unique User Agents 71
. Avg Max
Hits per Hour 4 94
Hits per Day 99 199
Files per Day 35 131
Pages per Day 23 73
Visits per Day 15 24
KBytes per Day 35926 283309
Hits by Response Code
Code 200 - OK 996
Code 206 - Partial Content 1
Code 301 - Moved Permanently 78
Code 304 - Not Modified 1171
Code 403 - Forbidden 132
Code 404 - Not Found 412

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 100 3.58% 29 2.91% 32 4.77% 20 4.56% 33 10.19% 15231 1.51%
2 125 4.48% 54 5.42% 26 3.87% 14 3.19% 18 5.56% 56483 5.61%
3 118 4.23% 70 7.03% 73 10.88% 17 3.87% 17 5.25% 5707 0.57%
4 34 1.22% 13 1.31% 13 1.94% 13 2.96% 12 3.70% 11119 1.11%
5 149 5.34% 51 5.12% 30 4.47% 24 5.47% 23 7.10% 67723 6.73%
6 120 4.30% 39 3.92% 42 6.26% 22 5.01% 25 7.72% 11200 1.11%
7 88 3.15% 16 1.61% 17 2.53% 14 3.19% 17 5.25% 3811 0.38%
8 199 7.13% 131 13.15% 17 2.53% 14 3.19% 18 5.56% 283309 28.16%
9 53 1.90% 19 1.91% 23 3.43% 13 2.96% 20 6.17% 9130 0.91%
10 54 1.94% 29 2.91% 19 2.83% 19 4.33% 21 6.48% 38781 3.86%
11 83 2.97% 39 3.92% 22 3.28% 19 4.33% 22 6.79% 50942 5.06%
12 103 3.69% 44 4.42% 19 2.83% 16 3.64% 20 6.17% 66605 6.62%
13 96 3.44% 44 4.42% 17 2.53% 14 3.19% 14 4.32% 79087 7.86%
14 66 2.37% 38 3.82% 23 3.43% 21 4.78% 17 5.25% 55714 5.54%
15 136 4.87% 60 6.02% 9 1.34% 9 2.05% 57 17.59% 128893 12.81%
16 45 1.61% 13 1.31% 14 2.09% 13 2.96% 19 5.86% 15359 1.53%
17 63 2.26% 14 1.41% 25 3.73% 17 3.87% 15 4.63% 3451 0.34%
18 65 2.33% 23 2.31% 20 2.98% 15 3.42% 18 5.56% 6301 0.63%
19 131 4.70% 51 5.12% 27 4.02% 16 3.64% 24 7.41% 42720 4.25%
20 124 4.44% 40 4.02% 29 4.32% 13 2.96% 32 9.88% 46312 4.60%
21 78 2.80% 37 3.71% 44 6.56% 17 3.87% 17 5.25% 2129 0.21%
22 27 0.97% 14 1.41% 17 2.53% 14 3.19% 16 4.94% 325 0.03%
23 91 3.26% 21 2.11% 16 2.38% 14 3.19% 15 4.63% 586 0.06%
24 134 4.80% 30 3.01% 13 1.94% 13 2.96% 11 3.40% 343 0.03%
25 144 5.16% 26 2.61% 20 2.98% 13 2.96% 14 4.32% 3392 0.34%
26 138 4.95% 11 1.10% 14 2.09% 12 2.73% 18 5.56% 273 0.03%
27 125 4.48% 26 2.61% 30 4.47% 14 3.19% 16 4.94% 458 0.05%
28 101 3.62% 14 1.41% 20 2.98% 19 4.33% 17 5.25% 544 0.05%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 3.33% 0 25 2.51% 0 16 2.38% 681 19075 1.90%
1 3 102 3.66% 1 43 4.32% 1 35 5.22% 1045 29272 2.91%
2 3 100 3.58% 0 26 2.61% 0 16 2.38% 1223 34242 3.40%
3 4 113 4.05% 1 45 4.52% 1 40 5.96% 900 25188 2.50%
4 3 87 3.12% 1 28 2.81% 1 28 4.17% 460 12867 1.28%
5 3 90 3.23% 1 31 3.11% 0 21 3.13% 1100 30788 3.06%
6 4 137 4.91% 1 29 2.91% 1 32 4.77% 981 27469 2.73%
7 3 99 3.55% 1 46 4.62% 1 40 5.96% 1094 30623 3.04%
8 4 121 4.34% 1 42 4.22% 1 36 5.37% 899 25175 2.50%
9 2 71 2.54% 0 23 2.31% 0 14 2.09% 931 26081 2.59%
10 2 76 2.72% 0 23 2.31% 0 14 2.09% 854 23907 2.38%
11 3 99 3.55% 1 35 3.51% 1 33 4.92% 581 16280 1.62%
12 3 106 3.80% 1 47 4.72% 1 33 4.92% 977 27363 2.72%
13 5 148 5.30% 1 44 4.42% 1 29 4.32% 1709 47851 4.76%
14 7 197 7.06% 4 129 12.95% 1 29 4.32% 9384 262749 26.12%
15 4 122 4.37% 1 36 3.61% 0 24 3.58% 1276 35718 3.55%
16 4 133 4.77% 1 43 4.32% 0 11 1.64% 3075 86106 8.56%
17 5 142 5.09% 1 43 4.32% 1 34 5.07% 1342 37586 3.74%
18 4 133 4.77% 1 36 3.61% 0 22 3.28% 1275 35700 3.55%
19 5 143 5.13% 1 47 4.72% 1 47 7.00% 774 21660 2.15%
20 5 164 5.88% 2 67 6.73% 2 57 8.49% 1497 41922 4.17%
21 4 123 4.41% 1 45 4.52% 0 16 2.38% 1757 49210 4.89%
22 3 85 3.05% 1 29 2.91% 0 17 2.53% 1314 36802 3.66%
23 3 106 3.80% 1 34 3.41% 0 27 4.02% 796 22297 2.22%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 215 7.71% 172 0.02% /
2 76 2.72% 715 0.07% /webalizer/usage_201007.html
3 67 2.40% 4475 0.44% /101MSDCF/
4 24 0.86% 215 0.02% /webalizer/
5 19 0.68% 1549 0.15% /webalizer/usage_201108.html
6 12 0.43% 11807 1.17% /101MSDCF/DSC00016.JPG
7 12 0.43% 8725 0.87% /101MSDCF/DSC00354.JPG
8 11 0.39% 11147 1.11% /101MSDCF/DSC00256.JPG
9 11 0.39% 10247 1.02% /101MSDCF/DSC00310.JPG
10 10 0.36% 15804 1.57% /101MSDCF/DSC00013.JPG
11 10 0.36% 12311 1.22% /101MSDCF/DSC00562.JPG
12 10 0.36% 4828 0.48% /101MSDCF/DSC00606.JPG
13 10 0.36% 5238 0.52% /101MSDCF/DSC00694.JPG
14 10 0.36% 849 0.08% /webalizer/usage_201012.html
15 10 0.36% 1000 0.10% /webalizer/usage_201212.html
16 9 0.32% 13509 1.34% /101MSDCF/DSC00006.JPG
17 9 0.32% 10830 1.08% /101MSDCF/DSC00051.JPG
18 9 0.32% 3308 0.33% /101MSDCF/DSC00227.JPG
19 9 0.32% 9780 0.97% /101MSDCF/DSC00243.JPG
20 9 0.32% 10918 1.09% /101MSDCF/DSC00471.JPG
21 9 0.32% 10403 1.03% /101MSDCF/DSC00665.JPG
22 9 0.32% 6790 0.67% /101MSDCF/DSC00683.JPG
23 8 0.29% 7480 0.74% /101MSDCF/DSC00009.JPG
24 8 0.29% 11021 1.10% /101MSDCF/DSC00010.JPG
25 8 0.29% 8815 0.88% /101MSDCF/DSC00229.JPG
26 8 0.29% 7738 0.77% /101MSDCF/DSC00237.JPG
27 8 0.29% 7913 0.79% /101MSDCF/DSC00261.JPG
28 8 0.29% 3757 0.37% /101MSDCF/DSC00284.JPG
29 8 0.29% 4715 0.47% /101MSDCF/DSC00355.JPG
30 8 0.29% 8247 0.82% /101MSDCF/DSC00464.JPG

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 10 0.36% 15804 1.57% /101MSDCF/DSC00013.JPG
2 9 0.32% 13509 1.34% /101MSDCF/DSC00006.JPG
3 10 0.36% 12311 1.22% /101MSDCF/DSC00562.JPG
4 12 0.43% 11807 1.17% /101MSDCF/DSC00016.JPG
5 11 0.39% 11147 1.11% /101MSDCF/DSC00256.JPG
6 8 0.29% 11021 1.10% /101MSDCF/DSC00010.JPG
7 9 0.32% 10918 1.09% /101MSDCF/DSC00471.JPG
8 9 0.32% 10830 1.08% /101MSDCF/DSC00051.JPG
9 4 0.14% 10518 1.05% /101MSDCF/DSC00044.JPG
10 9 0.32% 10403 1.03% /101MSDCF/DSC00665.JPG

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 215 7.71% 133 38.78% /
2 76 2.72% 72 20.99% /webalizer/usage_201007.html
3 67 2.40% 38 11.08% /101MSDCF/
4 24 0.86% 16 4.66% /webalizer/
5 10 0.36% 7 2.04% /webalizer/usage_201012.html
6 10 0.36% 7 2.04% /webalizer/usage_201212.html
7 8 0.29% 5 1.46% /webalizer/usage_201011.html
8 19 0.68% 5 1.46% /webalizer/usage_201108.html
9 8 0.29% 5 1.46% /webalizer/usage_201109.html
10 7 0.25% 5 1.46% /webalizer/usage_201203.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 215 7.71% 129 37.61% /
2 76 2.72% 72 20.99% /webalizer/usage_201007.html
3 67 2.40% 38 11.08% /101MSDCF/
4 24 0.86% 16 4.66% /webalizer/
5 10 0.36% 8 2.33% /webalizer/usage_201012.html
6 8 0.29% 7 2.04% /webalizer/usage_201109.html
7 10 0.36% 6 1.75% /webalizer/usage_201212.html
8 8 0.29% 5 1.46% /webalizer/usage_201011.html
9 8 0.29% 5 1.46% /webalizer/usage_201208.html
10 6 0.22% 4 1.17% /webalizer/usage_201010.html

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 904 32.40% 109 10.94% 215329 21.41% 0 0.00% 95.108.158.231
2 337 12.08% 80 8.03% 37022 3.68% 20 4.56% 199.21.99.69
3 159 5.70% 35 3.51% 46672 4.64% 21 4.78% 66.249.73.80
4 108 3.87% 103 10.34% 258389 25.69% 1 0.23% 64.8.188.40
5 99 3.55% 32 3.21% 75151 7.47% 2 0.46% 100.43.83.156
6 85 3.05% 33 3.31% 864 0.09% 30 6.83% 66.249.73.153
7 68 2.44% 28 2.81% 22167 2.20% 1 0.23% 109.64.124.129
8 66 2.37% 0 0.00% 0 0.00% 0 0.00% 68.47.129.55
9 62 2.22% 56 5.62% 4591 0.46% 4 0.91% 76.73.3.18
10 56 2.01% 27 2.71% 51327 5.10% 4 0.91% 66.249.75.93
11 30 1.08% 30 3.01% 2987 0.30% 1 0.23% 178.238.235.184
12 30 1.08% 20 2.01% 16 0.00% 5 1.14% 95.108.150.235
13 28 1.00% 23 2.31% 53394 5.31% 1 0.23% 174.58.24.54
14 26 0.93% 16 1.61% 13 0.00% 11 2.51% 157.55.32.189
15 24 0.86% 7 0.70% 10256 1.02% 1 0.23% 92.151.208.221
16 20 0.72% 19 1.91% 2907 0.29% 1 0.23% 93.114.45.148
17 19 0.68% 13 1.31% 853 0.08% 10 2.28% 66.249.75.232
18 16 0.57% 13 1.31% 686 0.07% 1 0.23% 207.106.190.66
19 15 0.54% 7 0.70% 4894 0.49% 1 0.23% 74.67.163.78
20 12 0.43% 10 1.00% 83 0.01% 1 0.23% 69.58.178.58
21 11 0.39% 11 1.10% 537 0.05% 2 0.46% 157.55.35.32
22 11 0.39% 10 1.00% 849 0.08% 1 0.23% 38.100.21.66
23 9 0.32% 5 0.50% 334 0.03% 3 0.68% 157.55.32.142
24 9 0.32% 2 0.20% 2 0.00% 1 0.23% 77.126.181.136
25 8 0.29% 5 0.50% 0 0.00% 8 1.82% 122.72.80.101
26 8 0.29% 4 0.40% 11451 1.14% 0 0.00% 199.30.16.49
27 8 0.29% 1 0.10% 67 0.01% 1 0.23% 82.225.205.244
28 7 0.25% 4 0.40% 0 0.00% 7 1.59% 121.14.9.75
29 7 0.25% 5 0.50% 79 0.01% 4 0.91% 157.55.32.154
30 7 0.25% 2 0.20% 1118 0.11% 1 0.23% 87.175.50.199

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 3.87% 103 10.34% 258389 25.69% 1 0.23% 64.8.188.40
2 904 32.40% 109 10.94% 215329 21.41% 0 0.00% 95.108.158.231
3 99 3.55% 32 3.21% 75151 7.47% 2 0.46% 100.43.83.156
4 28 1.00% 23 2.31% 53394 5.31% 1 0.23% 174.58.24.54
5 56 2.01% 27 2.71% 51327 5.10% 4 0.91% 66.249.75.93
6 159 5.70% 35 3.51% 46672 4.64% 21 4.78% 66.249.73.80
7 337 12.08% 80 8.03% 37022 3.68% 20 4.56% 199.21.99.69
8 68 2.44% 28 2.81% 22167 2.20% 1 0.23% 109.64.124.129
9 8 0.29% 4 0.40% 11451 1.14% 0 0.00% 199.30.16.49
10 24 0.86% 7 0.70% 10256 1.02% 1 0.23% 92.151.208.221

Top 30 of 32 Total Referrers
# Hits Referrer
1 2331 83.55% - (Direct Request)
2 226 8.10% http://dvitte.com/101MSDCF/
3 148 5.30% http://cocowhthbp.eu/blog/sitemap/
4 29 1.04% http://dvitte.com/
5 6 0.22% http://dvitte.com/webalizer/usage_201302.html
6 4 0.14% http://dvitte.com/webalizer/usage_201005.html
7 4 0.14% http://www.dvitte.com/webalizer/usage_201203.html
8 4 0.14% http://www.finddotcom.com/
9 3 0.11% http://dvitte.com/webalizer/usage_201003.html
10 3 0.11% http://www.google.co.il/url
11 3 0.11% http://www.youtube.com/watch
12 2 0.07% http://dvitte.com/webalizer/
13 2 0.07% http://dvitte.com/webalizer/usage_201204.html
14 2 0.07% http://dvitte.com/webalizer/usage_201206.html
15 2 0.07% http://whois.domaintools.com/dvitte.com
16 2 0.07% http://www.dvitte.com/
17 2 0.07% http://www.dvitte.com/webalizer/usage_201212.html
18 2 0.07% http://www.google.fr/url
19 2 0.07% http://www.rezeptfreie-potenzmittel.org
20 1 0.04% http://dvitte.com/myadmin/scripts/setup.php
21 1 0.04% http://dvitte.com/phpmyadmin/scripts/setup.php
22 1 0.04% http://evuln.com/tools/malware-scanner/dvitte.com/
23 1 0.04% http://schkola.info/components/com_search/published
24 1 0.04% http://www.dvitte.com/wp-login.php
25 1 0.04% http://www.google.co.il/search
26 1 0.04% http://www.google.co.in/url
27 1 0.04% http://www.google.com.sg/blank.html
28 1 0.04% http://www.google.com/search
29 1 0.04% http://www.google.com/url
30 1 0.04% http://www.google.de/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 101msdcf
2 1 50.00% inurl:webalizer dsc00015.jpg

Top 15 of 71 Total User Agents
# Hits User Agent
1 1233 44.19% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
2 171 6.13% Googlebot-Image/1.0
3 159 5.70% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 148 5.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Geck
5 130 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 128 4.59% Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.
7 108 3.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
8 91 3.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 91 3.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 82 2.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 65 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 47 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
13 46 1.65% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
14 34 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:18.0) Gecko/2
15 29 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G

Usage by Country for February 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2790 100.00% 997 100.10% 1005930 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01