Usage Statistics for dvitte.com

Summary Period: September 2016
Generated 01-Oct-2016 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 31883
Total Files 30172
Total Pages 29506
Total Visits 3254
Total KBytes 3222369
Total Unique Sites 1233
Total Unique URLs 984
Total Unique Referrers 2122
Total Unique User Agents 270
. Avg Max
Hits per Hour 44 610
Hits per Day 1062 1640
Files per Day 1005 1598
Pages per Day 983 1577
Sites per Day 41 136
Visits per Day 108 147
KBytes per Day 107412 309135
Hits by Response Code
Code 200 - OK 94.63% 30172
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.52% 165
Code 404 - Not Found 4.85% 1545

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1396 4.38% 1343 4.45% 1306 4.43% 62 1.91% 42 3.41% 173069 5.37%
2 1402 4.40% 1274 4.22% 1230 4.17% 78 2.40% 50 4.06% 191523 5.94%
3 1616 5.07% 1591 5.27% 1577 5.34% 106 3.26% 57 4.62% 55808 1.73%
4 1126 3.53% 1090 3.61% 1058 3.59% 112 3.44% 70 5.68% 70851 2.20%
5 1262 3.96% 1223 4.05% 1168 3.96% 108 3.32% 136 11.03% 179287 5.56%
6 1063 3.33% 1040 3.45% 1003 3.40% 74 2.27% 86 6.97% 100825 3.13%
7 1424 4.47% 1401 4.64% 1368 4.64% 128 3.93% 111 9.00% 119431 3.71%
8 894 2.80% 874 2.90% 753 2.55% 102 3.13% 104 8.43% 309135 9.59%
9 1640 5.14% 1598 5.30% 1554 5.27% 132 4.06% 128 10.38% 181114 5.62%
10 1277 4.01% 1220 4.04% 1214 4.11% 106 3.26% 89 7.22% 100028 3.10%
11 1394 4.37% 1316 4.36% 1312 4.45% 109 3.35% 85 6.89% 104480 3.24%
12 1044 3.27% 1013 3.36% 992 3.36% 89 2.74% 82 6.65% 71875 2.23%
13 1258 3.95% 1225 4.06% 1225 4.15% 147 4.52% 116 9.41% 46263 1.44%
14 1063 3.33% 990 3.28% 982 3.33% 121 3.72% 96 7.79% 81581 2.53%
15 938 2.94% 921 3.05% 904 3.06% 132 4.06% 82 6.65% 74075 2.30%
16 492 1.54% 448 1.48% 458 1.55% 116 3.56% 82 6.65% 44461 1.38%
17 486 1.52% 459 1.52% 451 1.53% 78 2.40% 63 5.11% 43182 1.34%
18 956 3.00% 861 2.85% 853 2.89% 113 3.47% 78 6.33% 68207 2.12%
19 863 2.71% 813 2.69% 798 2.70% 104 3.20% 74 6.00% 96794 3.00%
20 1025 3.21% 949 3.15% 926 3.14% 134 4.12% 101 8.19% 117757 3.65%
21 1098 3.44% 639 2.12% 720 2.44% 84 2.58% 88 7.14% 90076 2.80%
22 657 2.06% 626 2.07% 591 2.00% 121 3.72% 114 9.25% 140365 4.36%
23 1006 3.16% 966 3.20% 920 3.12% 146 4.49% 125 10.14% 167079 5.18%
24 885 2.78% 868 2.88% 824 2.79% 130 4.00% 109 8.84% 141981 4.41%
25 864 2.71% 839 2.78% 800 2.71% 120 3.69% 97 7.87% 118367 3.67%
26 827 2.59% 807 2.67% 793 2.69% 115 3.53% 93 7.54% 65264 2.03%
27 768 2.41% 747 2.48% 736 2.49% 122 3.75% 98 7.95% 50895 1.58%
28 1474 4.62% 1390 4.61% 1383 4.69% 126 3.87% 92 7.46% 82425 2.56%
29 838 2.63% 813 2.69% 810 2.75% 103 3.17% 71 5.76% 38495 1.19%
30 847 2.66% 828 2.74% 797 2.70% 97 2.98% 98 7.95% 97676 3.03%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1321 4.14% 42 1285 4.26% 41 1248 4.23% 4377 131310 4.07%
1 37 1122 3.52% 35 1079 3.58% 35 1058 3.59% 3452 103547 3.21%
2 50 1502 4.71% 48 1461 4.84% 47 1422 4.82% 4946 148376 4.60%
3 34 1021 3.20% 32 989 3.28% 31 959 3.25% 3534 106020 3.29%
4 47 1421 4.46% 45 1376 4.56% 44 1322 4.48% 6929 207870 6.45%
5 39 1198 3.76% 38 1169 3.87% 36 1094 3.71% 8201 246027 7.63%
6 56 1704 5.34% 53 1615 5.35% 53 1606 5.44% 4907 147205 4.57%
7 39 1195 3.75% 38 1169 3.87% 37 1124 3.81% 4478 134348 4.17%
8 38 1142 3.58% 37 1115 3.70% 36 1085 3.68% 3168 95038 2.95%
9 43 1303 4.09% 40 1208 4.00% 39 1194 4.05% 4711 141331 4.39%
10 39 1187 3.72% 38 1158 3.84% 37 1127 3.82% 3908 117241 3.64%
11 48 1462 4.59% 46 1400 4.64% 45 1363 4.62% 6276 188267 5.84%
12 47 1413 4.43% 45 1370 4.54% 44 1342 4.55% 3413 102390 3.18%
13 40 1208 3.79% 37 1123 3.72% 35 1058 3.59% 5270 158088 4.91%
14 36 1091 3.42% 35 1056 3.50% 33 1008 3.42% 4137 124120 3.85%
15 46 1386 4.35% 44 1349 4.47% 43 1307 4.43% 4803 144101 4.47%
16 63 1916 6.01% 47 1436 4.76% 50 1512 5.12% 4079 122363 3.80%
17 37 1115 3.50% 36 1092 3.62% 34 1049 3.56% 4508 135236 4.20%
18 41 1232 3.86% 39 1191 3.95% 38 1162 3.94% 4383 131478 4.08%
19 42 1260 3.95% 40 1229 4.07% 40 1204 4.08% 3718 111555 3.46%
20 50 1523 4.78% 44 1340 4.44% 44 1344 4.56% 3591 107744 3.34%
21 46 1386 4.35% 44 1333 4.42% 44 1325 4.49% 3011 90332 2.80%
22 45 1363 4.28% 43 1312 4.35% 43 1294 4.39% 3541 106223 3.30%
23 47 1412 4.43% 43 1317 4.36% 43 1299 4.40% 4072 122157 3.79%

Top 30 of 984 Total URLs
# Hits KBytes URL
1 22884 71.77% 223818 6.95% /webalizer/
2 1963 6.16% 1364 0.04% /
3 987 3.10% 111305 3.45% /webalizer/usage_201609.html
4 511 1.60% 62312 1.93% /webalizer/usage_201603.html
5 192 0.60% 12698 0.39% /101MSDCF/
6 131 0.41% 8635 0.27% /webalizer/usage_201004.html
7 110 0.35% 9982 0.31% /webalizer/usage_201305.html
8 110 0.35% 10252 0.32% /webalizer/usage_201401.html
9 56 0.18% 6399 0.20% /webalizer/usage_201409.html
10 32 0.10% 3645 0.11% /webalizer/usage_201604.html
11 27 0.08% 2983 0.09% /webalizer/usage_201301.html
12 25 0.08% 2759 0.09% /webalizer/usage_201203.html
13 25 0.08% 3108 0.10% /webalizer/usage_201510.html
14 23 0.07% 2607 0.08% /webalizer/usage_201211.html
15 22 0.07% 2422 0.08% /webalizer/usage_201107.html
16 22 0.07% 2263 0.07% /webalizer/usage_201206.html
17 22 0.07% 2445 0.08% /webalizer/usage_201212.html
18 22 0.07% 2427 0.08% /webalizer/usage_201303.html
19 22 0.07% 2776 0.09% /webalizer/usage_201506.html
20 22 0.07% 2797 0.09% /webalizer/usage_201508.html
21 21 0.07% 2304 0.07% /webalizer/usage_201208.html
22 21 0.07% 2664 0.08% /webalizer/usage_201507.html
23 20 0.06% 2016 0.06% /webalizer/usage_201003.html
24 20 0.06% 2074 0.06% /webalizer/usage_201006.html
25 20 0.06% 2444 0.08% /webalizer/usage_201512.html
26 20 0.06% 2447 0.08% /webalizer/usage_201602.html
27 19 0.06% 78 0.00% /modlogan/
28 19 0.06% 1830 0.06% /webalizer/usage_201008.html
29 19 0.06% 1876 0.06% /webalizer/usage_201010.html
30 19 0.06% 2305 0.07% /webalizer/usage_201511.html

Top 10 of 984 Total URLs By KBytes
# Hits KBytes URL
1 22884 71.77% 223818 6.95% /webalizer/
2 987 3.10% 111305 3.45% /webalizer/usage_201609.html
3 511 1.60% 62312 1.93% /webalizer/usage_201603.html
4 8 0.03% 21763 0.68% /101MSDCF/DSC00228.JPG
5 6 0.02% 21377 0.66% /101MSDCF/DSC00007.JPG
6 7 0.02% 20332 0.63% /101MSDCF/DSC00539.JPG
7 7 0.02% 19955 0.62% /101MSDCF/DSC00475.JPG
8 7 0.02% 19455 0.60% /101MSDCF/DSC00022.JPG
9 6 0.02% 17631 0.55% /101MSDCF/DSC00229.JPG
10 5 0.02% 16503 0.51% /101MSDCF/DSC00008.JPG

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 22884 71.77% 1443 45.00% /webalizer/
2 1963 6.16% 598 18.65% /
3 987 3.10% 285 8.89% /webalizer/usage_201609.html
4 511 1.60% 174 5.43% /webalizer/usage_201603.html
5 131 0.41% 114 3.55% /webalizer/usage_201004.html
6 110 0.35% 93 2.90% /webalizer/usage_201305.html
7 110 0.35% 89 2.78% /webalizer/usage_201401.html
8 192 0.60% 53 1.65% /101MSDCF/
9 56 0.18% 35 1.09% /webalizer/usage_201409.html
10 32 0.10% 18 0.56% /webalizer/usage_201604.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 22884 71.77% 1426 44.49% /webalizer/
2 1963 6.16% 602 18.78% /
3 987 3.10% 288 8.99% /webalizer/usage_201609.html
4 511 1.60% 175 5.46% /webalizer/usage_201603.html
5 131 0.41% 110 3.43% /webalizer/usage_201004.html
6 110 0.35% 93 2.90% /webalizer/usage_201305.html
7 110 0.35% 89 2.78% /webalizer/usage_201401.html
8 192 0.60% 40 1.25% /101MSDCF/
9 56 0.18% 35 1.09% /webalizer/usage_201409.html
10 32 0.10% 19 0.59% /webalizer/usage_201604.html

Top 30 of 1233 Total Sites
# Hits Files KBytes Visits Hostname
1 11342 35.57% 11342 37.59% 111072 3.45% 347 10.66% 195.88.16.114
2 3388 10.63% 3388 11.23% 33179 1.03% 22 0.68% 195-154-216-79.rev.poneytelecom.eu
3 2534 7.95% 2534 8.40% 24815 0.77% 2 0.06% 146.185.223.4
4 2304 7.23% 2304 7.64% 15495 0.48% 66 2.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2240 7.03% 2240 7.42% 21936 0.68% 10 0.31% op15.fastshell.pl
6 589 1.85% 589 1.95% 4187 0.13% 58 1.78% 31.184.236.65
7 493 1.55% 493 1.63% 60117 1.87% 170 5.22% 46.161.9.12
8 422 1.32% 5 0.02% 206 0.01% 1 0.03% 125.64.94.206
9 412 1.29% 412 1.37% 47460 1.47% 109 3.35% 93-127-19-11.static.vega-ua.net
10 236 0.74% 214 0.71% 4941 0.15% 2 0.06% 87.ip-51-255-36.eu
11 186 0.58% 71 0.24% 2207 0.07% 10 0.31% hosted-by.leaseweb.com
12 179 0.56% 179 0.59% 1753 0.05% 179 5.50% 178-137-17-27-broadband.kyivstar.net
13 171 0.54% 163 0.54% 5081 0.16% 1 0.03% 69.30.210.242
14 167 0.52% 143 0.47% 12854 0.40% 1 0.03% 104.236.112.53
15 167 0.52% 143 0.47% 12854 0.40% 1 0.03% 104.236.218.145
16 167 0.52% 143 0.47% 12854 0.40% 1 0.03% 162.243.90.182
17 162 0.51% 162 0.54% 904 0.03% 23 0.71% 109.248.146.183
18 159 0.50% 141 0.47% 2494 0.08% 1 0.03% static.148.4.76.144.clients.your-server.de
19 156 0.49% 142 0.47% 4523 0.14% 1 0.03% ns514321.ip-198-245-49.net
20 136 0.43% 136 0.45% 15923 0.49% 39 1.20% 46.98.157.161
21 128 0.40% 128 0.42% 14387 0.45% 32 0.98% 97.80.pppoe.fregat.ua
22 120 0.38% 120 0.40% 12293 0.38% 1 0.03% 122-118-23-100.dynamic.hinet.net
23 109 0.34% 109 0.36% 1067 0.03% 109 3.35% 128-68-139-5.broadband.corbina.ru
24 107 0.34% 42 0.14% 3299 0.10% 1 0.03% 62-210-90-118.rev.poneytelecom.eu
25 106 0.33% 104 0.34% 4715 0.15% 1 0.03% cbserver.jsbni.kiev.ua
26 105 0.33% 98 0.32% 3285 0.10% 1 0.03% static.103.88.9.5.clients.your-server.de
27 104 0.33% 30 0.10% 5622 0.17% 24 0.74% spider-5-255-250-76.yandex.com
28 100 0.31% 100 0.33% 220093 6.83% 1 0.03% static.37.53.201.138.clients.your-server.de
29 88 0.28% 26 0.09% 199 0.01% 2 0.06% 173.234.153.122.rdns.ubiquity.io
30 82 0.26% 82 0.27% 803 0.02% 32 0.98% 176.100.80.133

Top 10 of 1233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.31% 100 0.33% 220093 6.83% 1 0.03% static.37.53.201.138.clients.your-server.de
2 11342 35.57% 11342 37.59% 111072 3.45% 347 10.66% 195.88.16.114
3 493 1.55% 493 1.63% 60117 1.87% 170 5.22% 46.161.9.12
4 21 0.07% 19 0.06% 49994 1.55% 0 0.00% fetcher1-2.p.mail.ru
5 412 1.29% 412 1.37% 47460 1.47% 109 3.35% 93-127-19-11.static.vega-ua.net
6 20 0.06% 16 0.05% 40746 1.26% 1 0.03% fetcher1-3.p.mail.ru
7 28 0.09% 28 0.09% 39650 1.23% 2 0.06% 14.142.4.2.static-bangalore.vsnl.net.in
8 21 0.07% 18 0.06% 39321 1.22% 2 0.06% fetcher1-4.p.mail.ru
9 3388 10.63% 3388 11.23% 33179 1.03% 22 0.68% 195-154-216-79.rev.poneytelecom.eu
10 21 0.07% 16 0.05% 32941 1.02% 2 0.06% fetcher1-1.p.mail.ru

Top 30 of 2122 Total Referrers
# Hits Referrer
1 5109 16.02% - (Direct Request)
2 521 1.63% http://essay-zone.com
3 521 1.63% http://juliaworld.net
4 504 1.58% http://find-way.net
5 499 1.57% http://juliadiets.com
6 489 1.53% https://feel-planet.com
7 444 1.39% http://mariamackphotography.com/
8 440 1.38% http://acommunity.com.tw/
9 392 1.23% http://beereading.com/
10 387 1.21% http://itsm-kazan.ru/zapravka-kartridzhej/
11 381 1.19% http://tatspecodejda.ru/view_cat.php
12 287 0.90% http://forex-broker-invest.ru/mmgp/
13 286 0.90% https://tatspecodejda.ru
14 270 0.85% https://tatspecodejda.ru/goods.php
15 228 0.72% http://ecoverninja.com/
16 206 0.65% http://s-k-k.su
17 172 0.54% http://jesspetrie.com/
18 165 0.52% http://stwars.ru
19 164 0.51% http://mbseurope.com/
20 161 0.50% http://tromphifasali.wordpress.com
21 150 0.47% http://1c-otchetnost-kazan.ru/
22 150 0.47% http://minyetki.ru
23 150 0.47% http://mixed-wrestling.ru/
24 149 0.47% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
25 137 0.43% http://video-hollywood.ru/
26 100 0.31% http://echodmc.com/
27 83 0.26% [url
28 81 0.25% http://benicaronline.website
29 74 0.23% http://buy-cialis.website
30 71 0.22% http://diflucan-fluconazole.website

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dvitte.com

Top 15 of 270 Total User Agents
# Hits User Agent
1 11395 35.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1921 6.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 850 2.67% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 524 1.64% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
5 514 1.61% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
6 512 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 510 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 509 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 508 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 506 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 501 1.57% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
12 497 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 496 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 496 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 495 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 18015 56.50% 17305 57.35% 327317 10.16% Unresolved/Unknown
2 4347 13.63% 4163 13.80% 1016187 31.54% European Union
3 2857 8.96% 2822 9.35% 307001 9.53% Russian Federation
4 2252 7.06% 2250 7.46% 45790 1.42% Poland
5 2125 6.66% 1563 5.18% 1062493 32.97% Commercial (com)
6 1071 3.36% 1044 3.46% 145911 4.53% Network (net)
7 560 1.76% 483 1.60% 237343 7.37% Germany
8 315 0.99% 310 1.03% 26607 0.83% Ukraine
9 88 0.28% 26 0.09% 199 0.01% British Indian Ocean Territory
10 51 0.16% 39 0.13% 6892 0.21% France
11 37 0.12% 37 0.12% 40139 1.25% India
12 27 0.08% 14 0.05% 906 0.03% Switzerland
13 24 0.08% 24 0.08% 2425 0.08% Hong Kong
14 18 0.06% 5 0.02% 251 0.01% China
15 12 0.04% 12 0.04% 408 0.01% Brazil
16 9 0.03% 9 0.03% 771 0.02% Taiwan
17 8 0.03% 7 0.02% 33 0.00% Italy
18 6 0.02% 6 0.02% 41 0.00% Generic TLD (info)
19 6 0.02% 4 0.01% 459 0.01% Tuvalu
20 5 0.02% 4 0.01% 116 0.00% Turkey
21 4 0.01% 4 0.01% 30 0.00% Educational (edu)
22 4 0.01% 3 0.01% 219 0.01% Belgium
23 4 0.01% 4 0.01% 30 0.00% Moldova
24 4 0.01% 2 0.01% 2 0.00% Seychelles
25 4 0.01% 4 0.01% 39 0.00% Singapore
26 3 0.01% 3 0.01% 381 0.01% Israel
27 3 0.01% 3 0.01% 11 0.00% Iran
28 3 0.01% 3 0.01% 29 0.00% Mozambique
29 3 0.01% 3 0.01% 29 0.00% Netherlands
30 2 0.01% 1 0.00% 10 0.00% Ecuador


Generated by Webalizer Version 2.20