Usage Statistics for dvitte.com

Summary Period: February 2017
Generated 01-Mar-2017 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 32507
Total Files 31843
Total Pages 30368
Total Visits 3882
Total KBytes 5255018
Total Unique Sites 1642
Total Unique URLs 761
Total Unique Referrers 1294
Total Unique User Agents 213
. Avg Max
Hits per Hour 48 281
Hits per Day 1160 1898
Files per Day 1137 1884
Pages per Day 1084 1857
Sites per Day 58 331
Visits per Day 138 306
KBytes per Day 187679 749794
Hits by Response Code
Code 200 - OK 97.96% 31843
Code 304 - Not Modified 0.16% 52
Code 404 - Not Found 1.88% 612

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1052 3.24% 1021 3.21% 1016 3.35% 81 2.09% 47 2.86% 71111 1.35%
2 1201 3.69% 1172 3.68% 1093 3.60% 214 5.51% 234 14.25% 250459 4.77%
3 1368 4.21% 1351 4.24% 1286 4.23% 220 5.67% 208 12.67% 179840 3.42%
4 1825 5.61% 1753 5.51% 1482 4.88% 306 7.88% 331 20.16% 749794 14.27%
5 1793 5.52% 1751 5.50% 1649 5.43% 223 5.74% 196 11.94% 337190 6.42%
6 1278 3.93% 1262 3.96% 1163 3.83% 129 3.32% 111 6.76% 245610 4.67%
7 1206 3.71% 1185 3.72% 1164 3.83% 94 2.42% 64 3.90% 111189 2.12%
8 885 2.72% 867 2.72% 828 2.73% 123 3.17% 84 5.12% 129841 2.47%
9 905 2.78% 886 2.78% 866 2.85% 301 7.75% 210 12.79% 68502 1.30%
10 612 1.88% 600 1.88% 589 1.94% 155 3.99% 126 7.67% 68714 1.31%
11 410 1.26% 387 1.22% 379 1.25% 57 1.47% 40 2.44% 73172 1.39%
12 479 1.47% 462 1.45% 433 1.43% 80 2.06% 63 3.84% 98191 1.87%
13 438 1.35% 422 1.33% 396 1.30% 76 1.96% 44 2.68% 75624 1.44%
14 1350 4.15% 1299 4.08% 1268 4.18% 191 4.92% 173 10.54% 173978 3.31%
15 1335 4.11% 1325 4.16% 1290 4.25% 204 5.26% 170 10.35% 130781 2.49%
16 1010 3.11% 987 3.10% 960 3.16% 81 2.09% 75 4.57% 129620 2.47%
17 1095 3.37% 1076 3.38% 1049 3.45% 94 2.42% 68 4.14% 151423 2.88%
18 1361 4.19% 1344 4.22% 1292 4.25% 115 2.96% 83 5.05% 182944 3.48%
19 939 2.89% 915 2.87% 877 2.89% 84 2.16% 79 4.81% 137053 2.61%
20 127 0.39% 125 0.39% 122 0.40% 6 0.15% 9 0.55% 6598 0.13%
21 1430 4.40% 1414 4.44% 1391 4.58% 123 3.17% 82 4.99% 107167 2.04%
22 1898 5.84% 1884 5.92% 1857 6.11% 129 3.32% 65 3.96% 132407 2.52%
23 1263 3.89% 1243 3.90% 1226 4.04% 94 2.42% 55 3.35% 130987 2.49%
24 1038 3.19% 1000 3.14% 988 3.25% 131 3.37% 89 5.42% 143999 2.74%
25 1615 4.97% 1601 5.03% 1574 5.18% 151 3.89% 90 5.48% 163256 3.11%
26 1545 4.75% 1514 4.75% 1279 4.21% 145 3.74% 93 5.66% 690670 13.14%
27 1463 4.50% 1439 4.52% 1366 4.50% 163 4.20% 87 5.30% 253457 4.82%
28 1586 4.88% 1558 4.89% 1485 4.89% 130 3.35% 78 4.75% 261441 4.98%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1414 4.35% 49 1375 4.32% 48 1355 4.46% 5414 151593 2.88%
1 53 1508 4.64% 53 1495 4.69% 45 1271 4.19% 21085 590377 11.23%
2 52 1464 4.50% 50 1414 4.44% 49 1377 4.53% 7077 198152 3.77%
3 54 1536 4.73% 54 1520 4.77% 52 1460 4.81% 7047 197310 3.75%
4 38 1085 3.34% 38 1065 3.34% 36 1011 3.33% 6358 178018 3.39%
5 40 1135 3.49% 40 1120 3.52% 38 1073 3.53% 5422 151818 2.89%
6 51 1439 4.43% 49 1385 4.35% 47 1342 4.42% 7176 200934 3.82%
7 56 1570 4.83% 55 1544 4.85% 53 1489 4.90% 7545 211266 4.02%
8 53 1506 4.63% 52 1465 4.60% 50 1427 4.70% 6937 194245 3.70%
9 46 1304 4.01% 45 1280 4.02% 43 1230 4.05% 6146 172075 3.27%
10 51 1444 4.44% 50 1418 4.45% 40 1135 3.74% 26842 751564 14.30%
11 43 1213 3.73% 42 1179 3.70% 40 1138 3.75% 6015 168430 3.21%
12 48 1349 4.15% 47 1331 4.18% 46 1295 4.26% 5226 146318 2.78%
13 44 1253 3.85% 43 1230 3.86% 42 1200 3.95% 5376 150538 2.86%
14 46 1293 3.98% 45 1268 3.98% 43 1229 4.05% 5651 158223 3.01%
15 54 1518 4.67% 52 1464 4.60% 51 1441 4.75% 6034 168963 3.22%
16 41 1166 3.59% 40 1145 3.60% 39 1094 3.60% 6282 175890 3.35%
17 44 1240 3.81% 43 1221 3.83% 41 1172 3.86% 6843 191591 3.65%
18 49 1391 4.28% 49 1377 4.32% 46 1313 4.32% 6992 195789 3.73%
19 44 1253 3.85% 44 1243 3.90% 42 1185 3.90% 6926 193923 3.69%
20 48 1362 4.19% 46 1307 4.10% 45 1272 4.19% 5659 158450 3.02%
21 52 1460 4.49% 51 1436 4.51% 49 1382 4.55% 6865 192207 3.66%
22 40 1146 3.53% 40 1128 3.54% 38 1083 3.57% 6271 175582 3.34%
23 52 1458 4.49% 51 1433 4.50% 49 1394 4.59% 6492 181762 3.46%

Top 30 of 761 Total URLs
# Hits KBytes URL
1 15644 48.13% 153074 2.91% /webalizer/
2 5551 17.08% 676897 12.88% /webalizer/usage_201603.html
3 5257 16.17% 2965 0.06% /
4 419 1.29% 52518 1.00% /webalizer/usage_201701.html
5 361 1.11% 43809 0.83% /webalizer/usage_201609.html
6 360 1.11% 43967 0.84% /webalizer/usage_201608.html
7 360 1.11% 44051 0.84% /webalizer/usage_201610.html
8 360 1.11% 45610 0.87% /webalizer/usage_201612.html
9 359 1.10% 43663 0.83% /webalizer/usage_201611.html
10 349 1.07% 42606 0.81% /webalizer/usage_201501.html
11 213 0.66% 23927 0.46% /webalizer/usage_201702.html
12 126 0.39% 8333 0.16% /101MSDCF/
13 43 0.13% 24360 0.46% /modlogan/mla-full-web_user_referer-201610.html
14 27 0.08% 2961 0.06% /webalizer/usage_201111.html
15 22 0.07% 63614 1.21% /modlogan/mla-full-web_user_referer-201612.html
16 21 0.06% 4 0.00% /icons/folder.gif
17 20 0.06% 3 0.00% /icons/blank.gif
18 20 0.06% 131 0.00% /modlogan/
19 17 0.05% 245 0.00% /modlogan/mla-web_user_referer-201612.html
20 17 0.05% 2080 0.04% /webalizer/usage_201602.html
21 15 0.05% 1512 0.03% /webalizer/usage_201003.html
22 15 0.05% 1556 0.03% /webalizer/usage_201006.html
23 15 0.05% 970 0.02% /webalizer/usage_201206.html
24 15 0.05% 1865 0.04% /webalizer/usage_201510.html
25 14 0.04% 1541 0.03% /webalizer/usage_201107.html
26 14 0.04% 1545 0.03% /webalizer/usage_201203.html
27 14 0.04% 1698 0.03% /webalizer/usage_201511.html
28 13 0.04% 1355 0.03% /webalizer/usage_201010.html
29 13 0.04% 1437 0.03% /webalizer/usage_201207.html
30 13 0.04% 1653 0.03% /webalizer/usage_201508.html

Top 10 of 761 Total URLs By KBytes
# Hits KBytes URL
1 5551 17.08% 676897 12.88% /webalizer/usage_201603.html
2 15644 48.13% 153074 2.91% /webalizer/
3 22 0.07% 63614 1.21% /modlogan/mla-full-web_user_referer-201612.html
4 419 1.29% 52518 1.00% /webalizer/usage_201701.html
5 360 1.11% 45610 0.87% /webalizer/usage_201612.html
6 360 1.11% 44051 0.84% /webalizer/usage_201610.html
7 360 1.11% 43967 0.84% /webalizer/usage_201608.html
8 361 1.11% 43809 0.83% /webalizer/usage_201609.html
9 359 1.10% 43663 0.83% /webalizer/usage_201611.html
10 349 1.07% 42606 0.81% /webalizer/usage_201501.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 5257 16.17% 1538 39.97% /
2 15644 48.13% 902 23.44% /webalizer/
3 5551 17.08% 819 21.28% /webalizer/usage_201603.html
4 213 0.66% 188 4.89% /webalizer/usage_201702.html
5 349 1.07% 72 1.87% /webalizer/usage_201501.html
6 419 1.29% 52 1.35% /webalizer/usage_201701.html
7 361 1.11% 37 0.96% /webalizer/usage_201609.html
8 126 0.39% 28 0.73% /101MSDCF/
9 43 0.13% 20 0.52% /modlogan/mla-full-web_user_referer-201610.html
10 27 0.08% 20 0.52% /webalizer/usage_201111.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 5257 16.17% 1542 40.18% /
2 15644 48.13% 883 23.01% /webalizer/
3 5551 17.08% 817 21.29% /webalizer/usage_201603.html
4 213 0.66% 188 4.90% /webalizer/usage_201702.html
5 419 1.29% 124 3.23% /webalizer/usage_201701.html
6 349 1.07% 36 0.94% /webalizer/usage_201501.html
7 126 0.39% 23 0.60% /101MSDCF/
8 43 0.13% 20 0.52% /modlogan/mla-full-web_user_referer-201610.html
9 27 0.08% 20 0.52% /webalizer/usage_201111.html
10 22 0.07% 12 0.31% /modlogan/mla-full-web_user_referer-201612.html

Top 30 of 1642 Total Sites
# Hits Files KBytes Visits Hostname
1 13235 40.71% 13235 41.56% 129610 2.47% 419 10.79% 195.88.16.114
2 4768 14.67% 4768 14.97% 581417 11.06% 687 17.70% 46.161.9.18
3 1394 4.29% 1394 4.38% 971 0.02% 24 0.62% l49-154-63.cn.ru
4 1225 3.77% 1225 3.85% 150775 2.87% 58 1.49% host.my-tss.com
5 994 3.06% 994 3.12% 0 0.00% 30 0.77% ks.amis.ru
6 772 2.37% 772 2.42% 94139 1.79% 130 3.35% 46.161.9.3
7 770 2.37% 770 2.42% 94775 1.80% 28 0.72% 46.165.220.196
8 727 2.24% 727 2.28% 4864 0.09% 49 1.26% 188.166.156.42
9 448 1.38% 448 1.41% 8352 0.16% 41 1.06% d15f3232.setaptr.net
10 439 1.35% 439 1.38% 54054 1.03% 27 0.70% 178.162.199.35
11 430 1.32% 430 1.35% 299 0.01% 8 0.21% pool-37-140-65-234.is74.ru
12 231 0.71% 231 0.73% 1507 0.03% 11 0.28% 139.59.178.40
13 207 0.64% 207 0.65% 2027 0.04% 41 1.06% 37-115-127-223.broadband.kyivstar.net
14 199 0.61% 199 0.62% 1075 0.02% 2 0.05% 103.254.153.113
15 167 0.51% 143 0.45% 12859 0.24% 1 0.03% 104.236.109.26
16 167 0.51% 143 0.45% 12859 0.24% 1 0.03% 104.236.218.145
17 167 0.51% 143 0.45% 12859 0.24% 1 0.03% 138.197.116.225
18 166 0.51% 166 0.52% 1626 0.03% 32 0.82% 5-248-239-4.broadband.kyivstar.net
19 147 0.45% 147 0.46% 1003 0.02% 14 0.36% 95.85.41.17
20 140 0.43% 140 0.44% 5336 0.10% 16 0.41% 162.216.46.49
21 115 0.35% 53 0.17% 517 0.01% 19 0.49% spider-5-255-250-76.yandex.com
22 113 0.35% 95 0.30% 158394 3.01% 32 0.82% crawl-66-249-69-61.googlebot.com
23 110 0.34% 110 0.35% 1077 0.02% 22 0.57% 178.162.211.214
24 105 0.32% 105 0.33% 1028 0.02% 26 0.67% broadband-77-37-226-36.moscow.rt.ru
25 88 0.27% 88 0.28% 862 0.02% 18 0.46% 109-162-123-120.broadband.kyivstar.net
26 81 0.25% 73 0.23% 157495 3.00% 10 0.26% crawl-66-249-69-4.googlebot.com
27 73 0.22% 66 0.21% 6077 0.12% 2 0.05% bardolino2.netestate.de
28 72 0.22% 67 0.21% 146999 2.80% 10 0.26% crawl-66-249-69-60.googlebot.com
29 60 0.18% 60 0.19% 588 0.01% 12 0.31% 37-115-152-243.broadband.kyivstar.net
30 59 0.18% 50 0.16% 106525 2.03% 15 0.39% crawl-66-249-75-191.googlebot.com

Top 10 of 1642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4768 14.67% 4768 14.97% 581417 11.06% 687 17.70% 46.161.9.18
2 113 0.35% 95 0.30% 158394 3.01% 32 0.82% crawl-66-249-69-61.googlebot.com
3 81 0.25% 73 0.23% 157495 3.00% 10 0.26% crawl-66-249-69-4.googlebot.com
4 1225 3.77% 1225 3.85% 150775 2.87% 58 1.49% host.my-tss.com
5 72 0.22% 67 0.21% 146999 2.80% 10 0.26% crawl-66-249-69-60.googlebot.com
6 13235 40.71% 13235 41.56% 129610 2.47% 419 10.79% 195.88.16.114
7 57 0.18% 54 0.17% 118524 2.26% 7 0.18% crawl-66-249-75-187.googlebot.com
8 59 0.18% 50 0.16% 106525 2.03% 15 0.39% crawl-66-249-75-191.googlebot.com
9 770 2.37% 770 2.42% 94775 1.80% 28 0.72% 46.165.220.196
10 772 2.37% 772 2.42% 94139 1.79% 130 3.35% 46.161.9.3

Top 30 of 1294 Total Referrers
# Hits Referrer
1 8347 25.68% - (Direct Request)
2 1076 3.31% http://intimclub.net/
3 584 1.80% http://cialis20mgbuy.bid
4 568 1.75% http://viagrabuy.accountant
5 561 1.73% https://audiojungle.net/item/christmas-piano/19056234/
6 344 1.06% http://prozac365.accountant
7 312 0.96% http://onlineuspharmacy.accountant
8 304 0.94% http://1onlinepharmacy.accountant
9 304 0.94% http://propecia1mg.club
10 300 0.92% http://online-pharmacies.accountant
11 296 0.91% http://prednisone365.accountant
12 266 0.82% https://dental-kazan.ru
13 252 0.78% http://valtrex-valacyclovir.bid
14 228 0.70% http://dapoxetine.accountant
15 220 0.68% http://viagra-free.win
16 204 0.63% http://cialisbuy.bid
17 204 0.63% http://clomid365.accountant
18 204 0.63% https://webcams24.wixsite.com/freecams
19 200 0.62% http://levitra-free.bid
20 188 0.58% http://cialis-free.top
21 188 0.58% http://lasix365.accountant
22 180 0.55% http://bestwinsoft.ru
23 180 0.55% http://priligy365.accountant
24 180 0.55% http://valtrex365.accountant
25 179 0.55% http://casinize.accountant/
26 124 0.38% http://nesaporn.pro
27 121 0.37% https://forward-hdd.ru
28 119 0.37% https://tsgnb.ru
29 112 0.34% http://cialisfreetrial.accountant
30 112 0.34% http://ventolin365.accountant

Top 15 of 213 Total User Agents
# Hits User Agent
1 13307 40.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1028 3.16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 994 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 658 2.02% Googlebot-Image/1.0
5 604 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 526 1.62% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 501 1.54% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 495 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 491 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
10 482 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 479 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 477 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 476 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 475 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 473 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for February 2017

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 22856 70.31% 22687 71.25% 1047908 19.94% Unresolved/Unknown
2 3915 12.04% 3890 12.22% 8774 0.17% Russian Federation
3 3288 10.11% 2978 9.35% 2564789 48.81% Commercial (com)
4 1147 3.53% 1140 3.58% 24841 0.47% Network (net)
5 705 2.17% 672 2.11% 1474849 28.07% European Union
6 190 0.58% 109 0.34% 9371 0.18% Germany
7 81 0.25% 81 0.25% 82436 1.57% Non-Profit (org)
8 61 0.19% 52 0.16% 4350 0.08% Ukraine
9 51 0.16% 49 0.15% 1620 0.03% Montenegro
10 37 0.11% 37 0.12% 1655 0.03% Brazil
11 27 0.08% 25 0.08% 25621 0.49% France
12 25 0.08% 25 0.08% 245 0.00% Austria
13 19 0.06% 17 0.05% 13 0.00% Italy
14 15 0.05% 0 0.00% 7 0.00% Switzerland
15 10 0.03% 10 0.03% 98 0.00% Address Routing (arpa)
16 10 0.03% 10 0.03% 98 0.00% Romania
17 10 0.03% 9 0.03% 5444 0.10% United Kingdom
18 9 0.03% 9 0.03% 6 0.00% China
19 7 0.02% 7 0.02% 127 0.00% Indonesia
20 6 0.02% 5 0.02% 4 0.00% Poland
21 5 0.02% 3 0.01% 122 0.00% British Indian Ocean Territory
22 5 0.02% 5 0.02% 3 0.00% Viet Nam
23 4 0.01% 1 0.00% 2 0.00% Luxembourg
24 4 0.01% 4 0.01% 3 0.00% Norway
25 3 0.01% 3 0.01% 115 0.00% Thailand
26 2 0.01% 2 0.01% 1 0.00% Bulgaria
27 2 0.01% 2 0.01% 1 0.00% Cambodia
28 2 0.01% 2 0.01% 1 0.00% Pakistan
29 2 0.01% 1 0.00% 1 0.00% Seychelles
30 1 0.00% 1 0.00% 10 0.00% Argentina


Generated by Webalizer Version 2.20